*Elite Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodstock FC Strikers | 16 | 15 | 0 | 1 | 60 | 7 | 53 | 45 |
| 2 | German Canadians FC Bullets | 16 | 12 | 2 | 2 | 50 | 11 | 39 | 38 |
| 3 | Whitecaps SC Elite | 16 | 12 | 1 | 3 | 42 | 12 | 30 | 37 |
| 4 | Sarnia Girls SC Spirit | 16 | 6 | 1 | 9 | 22 | 32 | -10 | 19 |
| 5 | Byron Womens SC Fury | 16 | 5 | 2 | 9 | 19 | 46 | -27 | 17 |
| 6 | Upper Canada Rebellion | 16 | 5 | 0 | 11 | 24 | 41 | -17 | 15 |
| 7 | SC London Serbs | 16 | 5 | 0 | 11 | 26 | 56 | -30 | 15 |
| 8 | Whitecaps SC Elite U23 | 16 | 1 | 0 | 15 | 15 | 53 | -38 | 3 |
Scoring Leader(s):
19 - Hannah KRAEMER (Woodstock FC Strikers)
Shutout Leader(s):
11 - Rachel MUIR (Woodstock FC Strikers)
1st Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NHSC Goderich Tempest | 16 | 12 | 2 | 2 | 35 | 15 | 20 | 38 |
| 2 | St Thomas SC Reds | 16 | 10 | 2 | 4 | 52 | 26 | 26 | 32 |
| 3 | Sarnia FC | 16 | 10 | 2 | 4 | 30 | 24 | 6 | 32 |
| 4 | Southend United SC Fusion Black | 16 | 7 | 5 | 4 | 24 | 20 | 4 | 26 |
| 5 | German Canadians FC Bandits | 16 | 4 | 3 | 9 | 20 | 38 | -18 | 15 |
| 6 | Strathroy United FC | 16 | 3 | 3 | 10 | 17 | 34 | -17 | 12 |
| 7 | London Dinamo FC | 16 | 1 | 1 | 14 | 16 | 37 | -21 | 4 |
Scoring Leader(s):
18 - Bree SENFNER (St Thomas SC Reds)
Shutout Leader(s):
6 - Tristin COOK (NHSC Goderich Tempest)
2nd Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Columban SC | 18 | 12 | 2 | 4 | 45 | 21 | 24 | 38 |
| 2 | Byron Womens SC Ignite | 18 | 11 | 3 | 4 | 44 | 30 | 14 | 36 |
| 3 | Whitecaps SC U18 | 18 | 10 | 1 | 7 | 33 | 24 | 9 | 31 |
| 4 | West End Blues SC Boom | 18 | 8 | 5 | 5 | 39 | 22 | 17 | 29 |
| 5 | Alliance FC Azzurri | 18 | 8 | 3 | 7 | 52 | 35 | 17 | 27 |
| 6 | Taxandria SC A | 18 | 7 | 3 | 8 | 23 | 29 | -6 | 24 |
| 7 | Southend United SC Fusion | 18 | 6 | 5 | 7 | 30 | 30 | 0 | 23 |
| 8 | Sarnia Girls SC Spirit B | 18 | 6 | 2 | 10 | 26 | 48 | -22 | 20 |
| 9 | Ilderton & District SC Ignite | 18 | 3 | 4 | 11 | 27 | 52 | -25 | 13 |
| 10 | South Huron SC Rush | 18 | 3 | 4 | 11 | 15 | 43 | -28 | 13 |
Scoring Leader(s):
15 - Ally HICKS (Alliance FC Azzurri)
Shutout Leader(s):
6 - Avery Mullen (Whitecaps SC U18)
6 - Sarah DAVIES (West End Blues SC Boom)
3rd Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest SC Storm | 18 | 16 | 0 | 2 | 71 | 22 | 49 | 48 |
| 2 | Curinga SC A | 18 | 15 | 2 | 1 | 59 | 11 | 48 | 47 |
| 3 | Woodstock FC Strikers B | 18 | 12 | 1 | 5 | 53 | 29 | 24 | 37 |
| 4 | German Canadians FC Eagles | 18 | 8 | 4 | 6 | 35 | 32 | 3 | 28 |
| 5 | Norwest SC Bobcats | 18 | 8 | 2 | 8 | 43 | 39 | 4 | 26 |
| 6 | Tillsonburg FC | 18 | 8 | 2 | 8 | 33 | 33 | 0 | 26 |
| 7 | Upper Canada Rebellion B | 18 | 7 | 4 | 7 | 35 | 32 | 3 | 25 |
| 8 | St. Marys Chargers | 18 | 6 | 3 | 9 | 32 | 36 | -4 | 21 |
| 9 | Southend United SC Fusion B | 18 | 4 | 3 | 11 | 23 | 45 | -22 | 15 |
| 10 | Lucan SC Shamrocks | 18 | 1 | 3 | 14 | 10 | 57 | -47 | 6 |
| 11 | Ingersoll SC | 18 | 1 | 2 | 15 | 8 | 66 | -58 | 5 |
Scoring Leader(s):
19 - Lauren MILNER (Southwest SC Storm)
19 - Emily Fuller (Woodstock FC Strikers B)
Shutout Leader(s):
10 - Nikolette MICHITA (Curinga SC A)
Recreational Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | German Canadians FC Blizzard | 16 | 10 | 3 | 3 | 50 | 21 | 29 | 33 |
| 2 | Belmont SC Bulldogs | 16 | 10 | 2 | 4 | 45 | 34 | 11 | 32 |
| 3 | Taxandria SC B | 16 | 7 | 4 | 5 | 42 | 28 | 14 | 25 |
| 4 | Strikeforce SC Westlorne Strikeforce | 16 | 8 | 1 | 7 | 27 | 25 | 2 | 25 |
| 5 | Glencoe Womens SC | 16 | 6 | 3 | 7 | 58 | 55 | 3 | 21 |
| 6 | Curinga SC B | 16 | 6 | 2 | 8 | 24 | 41 | -17 | 20 |
| 7 | Byron Womens SC Emeralds | 16 | 4 | 2 | 10 | 18 | 50 | -32 | 14 |
| 8 | Talbotville Womens SC | 16 | 4 | 1 | 11 | 36 | 46 | -10 | 13 |
Scoring Leader(s):
27 - Stacy AMARAL (Glencoe Womens SC)
Shutout Leader(s):
4 - Sarah CRIVEA (Curinga SC B)
4 - Megan VANDEVYVERE (Belmont SC Bulldogs)
4 - Karen NEELY (German Canadians FC Blizzard)
Womens - Master
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Talbotville SC Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Upper Canada Rebellion Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | West End SC Blues Kaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None