*Elite Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | German Canadian FC Bullets | 14 | 12 | 1 | 1 | 58 | 11 | 47 | 37 |
| 2 | Whitecaps London | 14 | 12 | 0 | 2 | 55 | 5 | 50 | 36 |
| 3 | Woodstock FC Strikers | 14 | 7 | 2 | 5 | 29 | 24 | 5 | 23 |
| 4 | Byron Womens SC Fury | 14 | 5 | 1 | 8 | 24 | 45 | -21 | 16 |
| 5 | Sarnia Girls SC Sarnia Spirit | 14 | 4 | 3 | 7 | 23 | 28 | -5 | 15 |
| 6 | German Canadian FC Fusion | 14 | 4 | 1 | 9 | 21 | 47 | -26 | 13 |
| 7 | London United SC | 14 | 0 | 2 | 12 | 15 | 65 | -50 | 2 |
Scoring Leader(s):
12 - Michelle WEBER (Whitecaps London )
Shutout Leader(s):
11 - Meg HAGGITT (Whitecaps London )
1st Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitecaps London U21 | 16 | 11 | 2 | 3 | 39 | 19 | 20 | 35 |
| 2 | Sarnia FC | 16 | 9 | 3 | 4 | 31 | 22 | 9 | 30 |
| 3 | CYSA Chatham Eagles | 16 | 7 | 5 | 4 | 20 | 14 | 6 | 26 |
| 4 | North Huron Tempest | 16 | 6 | 4 | 6 | 26 | 30 | -4 | 22 |
| 5 | St. Thomas SC Reds | 16 | 5 | 5 | 6 | 21 | 25 | -4 | 20 |
| 6 | London-St. Thomas Croatia | 16 | 2 | 5 | 9 | 20 | 35 | -15 | 11 |
| 7 | Strathroy United FC | 16 | 1 | 6 | 9 | 18 | 30 | -12 | 9 |
Scoring Leader(s):
12 - Abby BALAN (CYSA Chatham Eagles)
12 - Claudia NASHMI (North Huron Tempest)
Shutout Leader(s):
5 - Jade UNSWORTH (CYSA Chatham Eagles)
2nd Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southend United SC Fusion Black | 16 | 13 | 1 | 2 | 47 | 9 | 38 | 40 |
| 2 | Alliance Azzurri | 16 | 11 | 2 | 3 | 62 | 23 | 39 | 35 |
| 3 | Taxandria Soccer Club A | 16 | 8 | 5 | 3 | 30 | 16 | 14 | 29 |
| 4 | St Columban SC | 16 | 9 | 2 | 5 | 29 | 17 | 12 | 29 |
| 5 | West End SC Boom | 16 | 5 | 7 | 4 | 23 | 18 | 5 | 22 |
| 6 | Sarnia Girls SC Sarnia Spirit B | 16 | 5 | 2 | 9 | 13 | 32 | -19 | 17 |
| 7 | South Huron Rush | 16 | 2 | 3 | 11 | 10 | 27 | -17 | 9 |
| 8 | German Canadian FC Phoenix | 16 | 0 | 0 | 16 | 3 | 75 | -72 | 0 |
Scoring Leader(s):
14 - Ally HICKS (Alliance Azzurri)
Shutout Leader(s):
9 - Tysina MEIN (Southend United SC Fusion Black)
3rd Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southend United SC Fusion | 18 | 15 | 2 | 1 | 69 | 19 | 50 | 47 |
| 2 | Southwest SC Storm | 18 | 11 | 3 | 4 | 59 | 36 | 23 | 36 |
| 3 | Ilderton Ignite | 18 | 11 | 1 | 6 | 54 | 47 | 7 | 34 |
| 4 | German Canadian FC Eagles | 18 | 9 | 3 | 6 | 44 | 33 | 11 | 30 |
| 5 | Strikeforce FC West Lorne Shooting Stars | 18 | 9 | 2 | 7 | 49 | 37 | 12 | 29 |
| 6 | Portuguese Club of London Thunder | 18 | 8 | 1 | 9 | 33 | 42 | -9 | 25 |
| 7 | Woodstock FC Strikers B | 18 | 7 | 3 | 8 | 49 | 37 | 12 | 24 |
| 8 | Norwest SC Bobcats | 18 | 5 | 2 | 11 | 38 | 45 | -7 | 17 |
| 9 | West End SC Blues | 18 | 5 | 1 | 12 | 30 | 45 | -15 | 16 |
| 10 | St. Marys Chargers SC | 18 | 4 | 3 | 11 | 41 | 64 | -23 | 15 |
| 11 | Ingersoll SC | 18 | 4 | 1 | 13 | 24 | 85 | -61 | 13 |
Scoring Leader(s):
20 - Sabrina BERTUSSI (Norwest SC Bobcats)
Shutout Leader(s):
6 - Alexis BIRCH (Woodstock FC Strikers B)
Recreational Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southend United SC Fusion Blue | 16 | 15 | 0 | 1 | 72 | 11 | 61 | 45 |
| 2 | Belmont SC Bulldogs | 16 | 11 | 2 | 3 | 86 | 32 | 54 | 35 |
| 3 | Talbotville Women SC | 16 | 10 | 1 | 5 | 72 | 38 | 34 | 31 |
| 4 | German Canadian FC Blizzard | 16 | 9 | 2 | 5 | 50 | 28 | 22 | 29 |
| 5 | Glencoe Womens SC | 16 | 7 | 3 | 6 | 54 | 61 | -7 | 24 |
| 6 | Byron Womens SC Emeralds | 16 | 4 | 2 | 10 | 35 | 63 | -28 | 14 |
| 7 | St. Marys SC Chargers B | 16 | 4 | 2 | 10 | 37 | 79 | -42 | 14 |
| 8 | Strikeforce FC West Lorne Strikeforce | 16 | 3 | 1 | 12 | 20 | 64 | -44 | 10 |
| 9 | Taxandria Soccer Club B | 16 | 2 | 1 | 13 | 15 | 65 | -50 | 7 |
Scoring Leader(s):
26 - Stephanie MCCONKEY (Belmont SC Bulldogs)
Shutout Leader(s):
8 - Emily DAVIDSON (Southend United SC Fusion Blue)